LeetCodeAnimation/Readme.md

117 lines
18 KiB
Java
Raw Permalink Normal View History

2018-12-07 21:39:49 +08:00
![LeetCode Animation All in One](https://upload-images.jianshu.io/upload_images/1940317-e837182a805cecce.png?imageMogr2/auto-orient/strip%7CimageView2/2/w/1240)
2019-05-02 16:05:32 +08:00
[![Travis](https://img.shields.io/badge/language-C++-red.svg)](https://developer.apple.com/.md)
[![Travis](https://img.shields.io/badge/language-Java-yellow.svg)](https://developer.apple.com/.md)
2018-12-06 16:00:33 +08:00
2018-12-06 16:05:00 +08:00
2018-12-09 11:29:20 +08:00
[There is an English version of README here. just click it](https://github.com/MisterBooo/LeetCodeAnimation/blob/master/README-En.md)
2018-12-06 16:04:03 +08:00
2019-05-02 15:59:01 +08:00
我会尽力将 LeetCode 上所有的题目都用动画的形式演示出来计划用 3 4 年时间去完成它期待与你见证这一天
2018-12-06 16:04:03 +08:00
2022-01-12 15:47:38 +08:00
文章最新首发于微信公众号 **吴师兄学算法**您可以关注获取最新的文章
2018-12-06 16:00:33 +08:00
2022-01-12 15:47:38 +08:00
为了帮助大家更好的入门学习算法经过半年的积累我给大家整理了剑指 Offer系列的四十道题目都是算法面试的高频题目每一道题目我都提供详细的分析精美的配图易于理解的动画视频适合那些第一次刷题的同学当然也适合重复刷题的老手再次学习巩固基础
2020-04-16 20:50:43 +08:00
2022-01-12 15:47:38 +08:00
![](https://weixin-1257126549.cos.ap-guangzhou.myqcloud.com/blog/qebp5.png)
2020-04-16 20:50:43 +08:00
2022-01-12 15:47:38 +08:00
文章同步博客地址https://blog.algomooc.com/
2019-11-14 10:06:26 +08:00
2019-05-13 09:08:48 +08:00
## 汇总
2019-05-02 15:59:01 +08:00
2019-08-22 08:49:49 +08:00
| 序号 | 题目&题解 | 动画 |
| ---- | ------------------------------------------------------------ | ------------------------------------------------------------ |
| 0 | [十大经典排序算法动画与解析看我就够了配代码完全版](https://mp.weixin.qq.com/s/vn3KiV-ez79FmbZ36SX9lg) | |
| 1 | [两数之和](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第1号问题两数之和.md) | ![](https://blog-1257126549.cos.ap-guangzhou.myqcloud.com/blog/av47v.gif) |
| 2 | [两数相加](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第2号问题两数相加.md) | ![](https://blog-1257126549.cos.ap-guangzhou.myqcloud.com/blog/fz933.gif) |
| 3 | [无重复字符的最长子串](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第3号问题无重复字符的最长子串.md) | ![](https://blog-1257126549.cos.ap-guangzhou.myqcloud.com/blog/vxa7f.gif) |
| 4 | [寻找两个有序数组的中位数](https://mp.weixin.qq.com/s/FBlH7o-ssj_iMEPLcvsY2w) | |
| 9 | [回文数](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第9号问题回文数.md) | |
| 10 | [正则表达式匹配](https://mp.weixin.qq.com/s/ZoytuPt5dfP5pMODbuKnCQ) | |
2019-09-24 18:52:56 +08:00
| 11 | [盛最多水的容器](https://mp.weixin.qq.com/s/0PCW-7JzU8rfrLA5GQmFiQ) | ![](https://blog-1257126549.cos.ap-guangzhou.myqcloud.com/blog/en8u4.gif) |
2019-08-22 08:49:49 +08:00
| 15 | [三数之和](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第15号问题三数之和.md) | |
| 19 | [删除链表的倒数第 N 个节点](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第19号问题删除链表的倒数第N个节点.md) | ![](https://blog-1257126549.cos.ap-guangzhou.myqcloud.com/blog/metqn.gif) |
| 20 | [有效的括号](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第20号问题有效的括号.md) | ![](https://blog-1257126549.cos.ap-guangzhou.myqcloud.com/blog/ey3lr.gif) |
| 21 | [合并两个有序链表](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第21号问题合并两个有序链表.md) | |
| 23 | [合并 K 个排序链表](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第23号问题合并K个排序链表.md) | |
| 24 | [两两交换链表中的节点](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第24号问题两两交换链表中的节点.md) | |
| 25 | [K 个一组翻转链表](https://mp.weixin.qq.com/s/YOz66mJchVIEQjA7TBV2cg) | |
| 26 | [删除排序数组中的重复项](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第26号问题删除排序数组中的重复项.md) | ![](https://blog-1257126549.cos.ap-guangzhou.myqcloud.com/blog/4tk72.gif) |
2020-01-09 14:40:32 +08:00
| 32 | [最长有效括号](https://mp.weixin.qq.com/s/CPIDKHsg3ROT10rVFDyDJQ) | |
2019-08-22 08:49:49 +08:00
| 38 | [报数](https://mp.weixin.qq.com/s/DKXJR8pNX3fKGvtSn0TEjw) | |
2019-09-24 18:52:56 +08:00
| 41 | [缺失的第一个正数](<https://mp.weixin.qq.com/s?__biz=MzUyNjQxNjYyMg==&mid=2247486473&idx=3&sn=06bf5f9c17cd3cb328934acc698b0ec3&chksm=fa0e6388cd79ea9e30c67dd2e5251056d860ba45e1fcbbcd4524573072305396d06629312c91&token=1735603091&lang=zh_CN#rd>) | |
2019-08-22 08:49:49 +08:00
| 66 | [加一](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第66号问题加一.md) | |
| 75 | [颜色分类](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第75号问题颜色分类.md) | ![](https://blog-1257126549.cos.ap-guangzhou.myqcloud.com/blog/ehgxu.gif) |
| 86 | [分割链表](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第86号问题分割链表.md) | |
| 92 | [反转链表 II](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第92号问题反转链表II.md) | |
| 94 | [二叉树的中序遍历](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第94号问题二叉树的中序遍历.md) | |
| 101 | [对称二叉树](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第101号问题对称二叉树.md) | |
| 102 | [二叉树的层序遍历](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第102号问题二叉树的层序遍历.md) | |
| 103 | [二叉树的锯齿形层次遍历](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第103号问题二叉树的锯齿形层次遍历.md) | |
| 107 | [二叉树的层次遍历 II](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第107号问题二叉树的层次遍历II.md) | |
| 118 | [杨辉三角](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第118号问题杨辉三角.md) | |
| 119 | [杨辉三角II](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第119号问题杨辉三角II.md) | |
| 110 | [平衡二叉树](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第110号问题平衡二叉树.md) | |
| 121 | [买卖股票的最佳时机](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第121号问题买卖股票的最佳时机.md) | |
| 122 | [买卖股票的最佳时机II](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第122号问题买卖股票的最佳时机II.md) | |
| 123 | [买卖股票的最佳时机III](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第123号问题买卖股票的最佳时机III.md) | |
| 125 | [验证回文串](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第125号问题验证回文串.md) | |
| 131 | [分割回文串](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第131号问题分割回文串.md) | |
| 136 | [只出现一次的数字](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第136号问题只出现一次的数字.md) | |
| 138 | [复制带随机指针](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第138号问题复制带随机指针.md) | |
| 139 | [单词拆分](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第139号问题单词拆分.md) | |
| 141 | [环形链表](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第141号问题环形链表.md) | |
| 144 | [二叉树的前序遍历](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第144号问题二叉树的前序遍历.md) | |
| 145 | [二叉树的后序遍历](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第145号问题二叉树的后序遍历.md) | |
| 146 | [LRU缓存机制](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第146号问题LRU缓存机制.md) | |
| 150 | [逆波兰表达式求值](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第150号问题逆波兰表达式求值.md) | |
2019-09-08 09:44:04 +08:00
| 153 | [寻找旋转排序数组中的最小值](<https://mp.weixin.qq.com/s?__biz=MzUyNjQxNjYyMg==&mid=2247486243&idx=3&sn=ed49d65662be56ca76753141b91ce6ef&chksm=fa0e64a2cd79edb4b64d11e3af5f0ee2f597bbd843d5f34a812ef70f0f97e190d381e77f05f8&token=387372133&lang=zh_CN#rd>) | |
2019-08-22 08:49:49 +08:00
| 164 | [最大间距](https://mp.weixin.qq.com/s/xHxjCDdFZyCW2pnY6Cz8SQ) | |
| 167 | [两数之和 II - 输入有序数组](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第167号问题两数之和II-输入有序数组.md) | |
| 169 | [求众数](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第169号问题求众数.md) | |
| 172 | [阶乘后的零](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第172号问题阶乘后的零.md) | |
| 187 | [重复的 DNA 序列](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第187号问题重复的DNA序列.md) | |
| 191 | [位1的个数](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第191号问题位1的个数.md) | |
| 199 | [二叉树的右视图](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第199号问题二叉树的右视图.md) | |
| 201 | [数字范围按位与](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第201号问题数字范围按位与.md) | |
| 203 | [移除链表元素](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第203号问题移除链表元素.md) | |
| 206 | [反转链表](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第206号问题反转链表.md) | |
| 209 | [长度最小的子数组](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第209号问题长度最小的子数组.md) | |
| 219 | [存在重复元素 II](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第219号问题存在重复元素II.md) | |
2020-03-03 20:04:55 +08:00
| 229 | [求众数II](https://mp.weixin.qq.com/s/ObO4eQbjp1s1g_WXPkjixQ) | |
2019-08-22 08:49:49 +08:00
| 231 | [2的幂](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第231号问题2的幂.md) | |
2020-04-16 20:50:43 +08:00
| 232 | [使用栈实现队列](https://mp.weixin.qq.com/s/j6w94_PjvsL9Dip_xBcqcg) | |
2020-03-03 20:04:55 +08:00
| 237 | [删除链表中的节点](https://mp.weixin.qq.com/s/2XdUeDNblryFpXpTUgsaMQ) | |
2019-08-22 08:49:49 +08:00
| 239 | [滑动窗口最大值](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第239号问题滑动窗口最大值.md) | |
| 242 | [有效的字母异位词](https://mp.weixin.qq.com/s/o5HTxmOgpftSaQdebS9zyQ) | |
| 268 | [缺失数字](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第268号问题缺失数字.md) | |
| 279 | [完全平方数](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第279号问题完全平方数.md) | |
| 283 | [移动零](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第283号问题移动零.md) | |
| 295 | [数据流的中位数](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第295号问题数据流的中位数.md) | |
| 301 | [删除无效的括号](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第301号问题删除无效的括号.md) | |
| 319 | [灯泡开关](https://mp.weixin.qq.com/s/u35RGvT5Bc2o7jM-Uu_ZYA) | |
| 326 | [3 的幂](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第326号问题3的幂.md) | |
| 328 | [奇偶链表](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第328号问题奇偶链表.md) | |
| 342 | [4的幂](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第342号问题4的幂.md) | |
| 344 | [反转字符串](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第344号问题反转字符串.md) | |
| 347 | [前K个高频元素](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第347号问题前K个高频元素.md) | |
| 349 | [两个数组的交集](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第349号问题两个数组的交集.md) | |
| 350 | [两个数组的交集 II](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第350号问题两个数组的交集II.md) | |
| 445 | [两数相加 II](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第445号问题两数相加II.md) | |
| 447 | [回旋镖的数量](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第447号问题回旋镖的数量.md) | |
| 454 | [四数相加 II](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第454号问题四数相加II.md) | |
| 642 | [设计一个搜索自动完成系统](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第642号问题设计一个搜索自动完成系统.md) | |
| 690 | [员工的重要性](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第690号问题员工的重要性.md) | |
2020-01-10 14:24:18 +08:00
| 739 | [每日温度](https://mp.weixin.qq.com/s/3kDSOHyd-qOw7apzj0Z9YQ) | |
2019-08-22 08:49:49 +08:00
| 877 | [石子游戏](https://github.com/MisterBooo/LeetCodeAnimation/tree/master/notes/LeetCode第877号问题石子游戏.md) | |
| 1025 | [除数博弈](https://mp.weixin.qq.com/s/0u6z02QYj1OpAwf54k8-Dw) | |
2019-09-16 14:12:39 +08:00
| 1099 | [小于 K 的两数之和](https://mp.weixin.qq.com/s/S6BbLeP_th_9JheNX7NN-w) | |
2018-12-06 16:00:33 +08:00
2020-04-16 20:50:43 +08:00
![](Pictures/qrcode.jpg)
2018-12-06 16:00:33 +08:00