14 KiB
I will do my best to demonstrate all the questions on LeetCode in the form of animation.
I plan to take three to four years to complete it!
I look forward to witnessing this day with you!
The latest article published in WeChat 五分钟学算法 , you can pay attention to get the latest article.
Problems
ID | Problem | Article | Animation | Date |
---|---|---|---|---|
000 | Ten Classic Sorting Algorithms | 十大经典排序算法动画与解析,看我就够了!(配代码完全版) | ||
001 | Two-Sum | 每天一算:Two Sum | ||
002 | Add Two Numbers | 图解LeetCode第 2 号问题:两个数字相加 | ||
003 | Longest Substring Without Repeating Characters | 图解LeetCode第 3 号问题:无重复字符的最长子串 | ||
019 | Remove-Nth-Node-From-End-of-List | 每天一算:Remove Nth Node From End of List | ||
020 | Valid-Parentheses | 每天一算:Valid Parentheses | ||
024 | Swap-Nodes-in-Pairs | 每天一算:Swap Nodes in Pairs | ||
026 | Remove-Duplicates-from-Sorted-Array | 图解LeetCode第 26 号问题:删除排序数组中的重复项 | ||
075 | Sort-Colors | 每天一算:Sort Colors | ||
086 | Partition-List | 每天一算:Partition List | ||
092 | Reverse-Linked-List-II | 每天一算:Reverse Linked List II | ||
094 | Binary-Tree-Inorder-Traversal | 每天一算:Binary Tree Inorder Traversal | ||
102 | Binary-Tree-Level-Order-Traversal | 每天一算:Binary Tree Level Order Traveral | ||
103 | Binary Tree Zigzag Level Order Traversal | 图解LeetCode第 103 号问题:二叉树的锯齿形层次遍历 | ||
107 | Binary Tree Level Order Traversal II | 每天一算: Binary Tree Level Order Traversal II | ||
136 | Single Number | 一道让你拍案叫绝的算法题 | 2019-01-16 | |
144 | Binary-Tree-Preorder-Traversal | 每天一算:Binary Tree Preorder Traversal | ||
145 | Binary-Tree-Postorder-Traversal | 每天一算:Binary Tree Postorder Traversal | ||
146 | LRU Cache | LRU缓存机制 | 2019-01-25 Made by Jun chen | |
150 | Evaluate-Reverse-Polish-Notation | 每天一算:Evaluate Reverse Polish Notation | ||
167 | Two-Sum-II-Input-array-is-sorted | 每天一算:Two Sum II | ||
199 | Binary Tree Right Side View | 每天一算:Binary Tree Right Side View | ||
203 | Remove-Linked-List-Elements | 每天一算:Remove Linked List Elements | ||
206 | Reverse Linked List | 每天一算: Reverse Linked List | ||
209 | Minimum Size Subarray Sum | 每天一算: Minimum Size Subarray Sum | ||
219 | Contains-Duplicate-II | 每天一算:Contains Duplicate II | ||
237 | Delete-Node-in-a-Linked-List | 每天一算:Delete Node in a Linked List | ||
279 | Perfect Squares | 图解LeetCode第 279 号问题: 完全平方数 | Made by 王琛 2019-01-19日 | |
283 | Move-Zeroes | 每天一算:Move Zeros | ||
328 | Odd-Even-Linked-List | 每天一算:Odd Even Linked List | ||
344 | Reverse-String | 每天一算:Reverse String | ||
349 | Intersection-of-Two-Arrays | 每天一算:Intersection of Two Arrays | ||
350 | Intersection-of-Two-Arrays-II | 每天一算:Intersection of Two Arrays II | ||
445 | Add Two Numbers II | 图解LeetCode第 445 号问题: 两数相加 II | Made by 王琛 2019-01-19日 | |
447 | Number-of-Boomerangs | 每日一算:Number of Boomerangs | ||
454 | 4Sum-II | 每日一算:4Sum II | ||
642 | Design Search Autocomplete System | 图解 LeetCode 第 642 号问题:搜索自动完成系统 | Made by Jun Click here |
If the link of the article cannot be clicked, it means that the article has not been published. Please look forward to it :)
Code source
This warehouse code unless otherwise specified, all from this warehouse
Supplement
The warehouse is kept up to date.
2018-12-29 explain:
《2019年LeetCodeAnimationd的更新计划》
2018-12-07 explain:
In order to better perform LeetCode animation, i am working hard to learn more data structures and algorithms.
I am currently writing an article 《动画图解数据结构》, and will continue to update this warehouse after finishing the series of articles on animation graphic data structure.
E-mail:misterbigbooo@gmail.com
like it! star❤️ it!