APIJSON/Document.md
2018-08-20 22:50:41 +08:00

370 lines
40 KiB
Markdown
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# APIJSON通用文档
* ### [1.示例](#1)
* ### [2.对比传统方式](#2)
* [2.1 开发流程](#2.1)
* [2.2 前端请求](#2.2)
* [2.3 后端操作](#2.3)
* [2.4 前端解析](#2.4)
* [2.5 对应不同需求的请求](#2.5)
* [2.6 对应不同请求的结果](#2.6)
* ### [3.设计规范](#3)
* [3.1 操作方法](#3.1)
* [3.2 功能符](#3.2)
## <h2 id="1">1.示例<h2/>
#### 获取用户
请求:
<pre><code class="language-json">{
"User":{
 }
}
</code></pre>
[点击这里测试](http://apijson.cn:8080/get/{"User":{}})
返回:
<pre><code class="language-json">{
"User":{
"id":38710,
"sex":0,
"name":"TommyLemon",
"tag":"Android&Java",
"head":"http://static.oschina.net/uploads/user/1218/2437072_100.jpg?t=1461076033000",
"date":1485948110000,
"pictureList":[
"http://static.oschina.net/uploads/user/1218/2437072_100.jpg?t=1461076033000",
"http://common.cnblogs.com/images/icon_weibo_24.png"
]
},
"code":200,
"msg":"success"
}
</code></pre>
<br />
#### 获取用户列表
请求:
<pre><code class="language-json">{
"[]":{
  "count":3,             //只要3个
  "User":{
    "@column":"id,name" //只要id,name这两个字段
  }
}
}
</code></pre>
[点击这里测试](http://apijson.cn:8080/get/{"[]":{"count":3,"User":{"@column":"id,name"}}})
返回:
<pre><code class="language-json">{
"[]":[
{
"User":{
"id":38710,
"name":"TommyLemon"
}
},
{
"User":{
"id":70793,
"name":"Strong"
}
},
{
"User":{
"id":82001,
"name":"Android"
}
}
],
"code":200,
"msg":"success"
}
</code></pre>
<br />
#### 获取动态及发布者用户
请求:
<pre><code class="language-json">{
"Moment":{
},
"User":{
"id@":"Moment/userId" //User.id = Moment.userId
}
}
</code></pre>
[点击这里测试](http://apijson.cn:8080/get/{"Moment":{},"User":{"id@":"Moment%252FuserId"}})
返回:
<pre><code class="language-json">{
"Moment":{
"id":12,
"userId":70793,
"date":"2017-02-08 16:06:11.0",
"content":"1111534034"
},
"User":{
"id":70793,
"sex":0,
"name":"Strong",
"tag":"djdj",
"head":"http://static.oschina.net/uploads/user/585/1170143_50.jpg?t=1390226446000",
"contactIdList":[
38710,
82002
],
"date":"2017-02-01 19:21:50.0"
},
"code":200,
"msg":"success"
}
</code></pre>
<br />
#### 获取类似微信朋友圈的动态列表
请求:
<pre><code class="language-json">{
"[]":{ //请求一个数组
"page":0,                     //数组条件
"count":2,
"Moment":{                     //请求一个名为Moment的对象
"content$":"%a%"          //对象条件搜索content中包含a的动态
},
"User":{
    "id@":"/Moment/userId",       //User.id = Moment.userId 缺省引用赋值路径,从所处容器的父容器路径开始
"@column":"id,name,head"     //指定返回字段
},
"Comment[]":{ //请求一个名为Comment的数组并去除Comment包装
"count":2,
"Comment":{
"momentId@":"[]/Moment/id" //Comment.momentId = Moment.id 完整引用赋值路径
}
}
}
}
</code></pre>
[点击这里测试](http://apijson.cn:8080/get/{"[]":{"page":0,"count":2,"Moment":{"content$":"%2525a%2525"},"User":{"id@":"%252FMoment%252FuserId","@column":"id,name,head"},"Comment[]":{"count":2,"Comment":{"momentId@":"[]%252FMoment%252Fid"}}}})
返回:
<pre><code class="language-json">{
"[]":[
{
"Moment":{
"id":15,
"userId":70793,
"date":1486541171000,
"content":"APIJSON is a JSON Transmission Structure Protocol…",
"praiseUserIdList":[
82055,
82002,
82001
],
"pictureList":[
"http://static.oschina.net/uploads/user/1218/2437072_100.jpg?t=1461076033000",
"http://common.cnblogs.com/images/icon_weibo_24.png"
]
},
"User":{
"id":70793,
"name":"Strong",
"head":"http://static.oschina.net/uploads/user/585/1170143_50.jpg?t=1390226446000"
},
"Comment[]":[
{
"id":176,
"toId":166,
"userId":38710,
"momentId":15,
"date":1490444883000,
"content":"thank you"
},
{
"id":1490863469638,
"toId":0,
"userId":82002,
"momentId":15,
"date":1490863469000,
"content":"Just do it"
}
]
},
{
"Moment":{
"id":58,
"userId":90814,
"date":1485947671000,
"content":"This is a Content...-435",
"praiseUserIdList":[
38710,
82003,
82005,
93793,
82006,
82044,
82001
],
"pictureList":[
"http://static.oschina.net/uploads/img/201604/22172507_aMmH.jpg"
]
},
"User":{
"id":90814,
"name":7,
"head":"http://static.oschina.net/uploads/user/51/102723_50.jpg?t=1449212504000"
},
"Comment[]":[
{
"id":13,
"toId":0,
"userId":82005,
"momentId":58,
"date":1485948050000,
"content":"This is a Content...-13"
},
{
"id":77,
"toId":13,
"userId":93793,
"momentId":58,
"date":1485948050000,
"content":"This is a Content...-77"
}
]
}
],
"code":200,
"msg":"success"
}
</code></pre>
<br />
[在线测试](http://apijson.cn)
<br />
<br />
## <h2 id="2">2.对比传统RESTful方式<h2/>
### <h3 id="2.1">2.1 开发流程<h3/>
开发流程 | 传统方式 | APIJSON
-------- | ------------ | ------------
接口传输 | 等后端编辑接口,然后更新文档,前端再按照文档编辑请求和解析代码 | 前端按照自己的需求编辑请求和解析代码。<br />没有接口,更不需要文档!前端再也不用和后端沟通接口或文档问题了!
兼容旧版 | 后端增加新接口用v2表示第2版接口然后更新文档 | 什么都不用做!
<br />
### <h3 id="2.2">2.2 前端请求<h3/>
前端请求 | 传统方式 | APIJSON
-------- | ------------ | ------------
要求 | 前端按照文档在对应URL后面拼接键值对 | 前端按照自己的需求在固定URL后拼接JSON
结构 | 同一个URL内table_name只能有一个 <br /><br /> base_url/get/table_name?<br />key0=value0&key1=value1... | 同一个URL后TableName可传任意数量个 <br /><br /> base_url/get/<br />{<br > &nbsp;&nbsp; TableName0:{<br > &nbsp;&nbsp;&nbsp;&nbsp; key0:value0,<br > &nbsp;&nbsp;&nbsp;&nbsp; key1:value1,<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; },<br > &nbsp;&nbsp; TableName1:{<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; }<br > &nbsp;&nbsp; ...<br > }
URL | 不同的请求对应不同的URL基本上有多少个不同的请求就得有多少个接口URL | 相同的操作方法(增删改查)都用同一个URL<br />大部分请求都用7个通用接口URL的其中一个
键值对 | key=value | key:value
<br />
### <h3 id="2.3">2.3 后端操作<h3/>
后端操作 | 传统方式 | APIJSON
-------- | ------------ | ------------
解析和返回 | 取出键值对把键值对作为条件用预设的的方式去查询数据库最后封装JSON并返回给前端 | 把Parser#parse方法的返回值返回给前端就行
返回JSON结构的设定方式 | 由后端设定,前端不能修改 | 由前端设定,后端不能修改
<br />
### <h3 id="2.4">2.4 前端解析<h3/>
前端解析 | 传统方式 | APIJSON
-------- | ------------ | ------------
查看方式 | 查文档或问后端,或等请求成功后看日志 | 看请求就行,所求即所得,不用查、不用问、不用等。也可以等请求成功后看日志
解析方法 | 用JSON解析器来解析JSONObject | 可以用JSONResponse解析JSONObject或使用传统方式
<br />
### <h3 id="2.5">2.5 前端对应不同需求的请求<h3/>
前端的请求 | 传统方式 | APIJSON
-------- | ------------ | ------------
User | base_url/get/user?id=38710 | [base_url/get/<br >{<br > &nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "id":38710<br > &nbsp;&nbsp; }<br >}](http://apijson.cn:8080/get/{"User":{"id":38710}})
Moment和对应的User | 分两次请求<br />Moment: <br /> base_url/get/moment?userId=38710<br /><br />User: <br /> base_url/get/user?id=38710 | [base_url/get/<br >{<br > &nbsp;&nbsp; "Moment":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "userId":38710<br > &nbsp;&nbsp; }, <br > &nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "id":38710<br > &nbsp;&nbsp; }<br >}](http://apijson.cn:8080/get/{"Moment":{"userId":38710},"User":{"id":38710}})
User列表 | base_url/get/user/list?<br />page=0&count=3&sex=0 | [base_url/get/<br >{<br > &nbsp;&nbsp; "User[]":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "page":0,<br > &nbsp;&nbsp;&nbsp;&nbsp; "count":3, <br > &nbsp;&nbsp;&nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "sex":0<br > &nbsp;&nbsp;&nbsp;&nbsp; }<br > &nbsp;&nbsp; }<br >}](http://apijson.cn:8080/get/{"User[]":{"page":0,"count":3,"User":{"sex":0}}})
Moment列表<br />每个Moment包括<br />1.发布者User<br />2.前3条Comment | Moment里必须有<br />1.User对象<br >2.Comment数组<br /><br /> base_url/get/moment/list?<br />page=0&count=3&commentCount=3 | [base_url/get/<br >{<br > &nbsp;&nbsp; "[]":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "page":0, <br > &nbsp;&nbsp;&nbsp;&nbsp; "count":3, <br > &nbsp;&nbsp;&nbsp;&nbsp; "Moment":{}, <br > &nbsp;&nbsp;&nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "id@":"/Moment/userId"<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; "Comment[]":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "count":3,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "Comment":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "momentId@":"[]/Moment/id"<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; }<br > &nbsp;&nbsp;&nbsp;&nbsp; }<br > &nbsp;&nbsp; }<br >}](http://apijson.cn:8080/get/{"[]":{"page":0,"count":3,"Moment":{},"User":{"id@":"%252FMoment%252FuserId"},"Comment[]":{"count":3,"Comment":{"momentId@":"[]%252FMoment%252Fid"}}}})
User发布的Moment列表<br /> 每个Moment包括<br /> 1.发布者User<br /> 2.前3条Comment | 1.Moment里必须有User对象和Comment数组<br > 2.字段名必须查接口文档,例如评论数量字段名可能是<br /> commentCount,comment_count或者简写cmt_count等各种奇葩写法... <br /><br /> base_url/get/moment/list?<br />page=0&count=3<br />&commentCount=3&userId=38710 | 有以下几种方式:<br /><br /> ① 把以上请求里的<br >"Moment":{}, "User":{"id@":"/Moment/userId"}<br >改为<br >["Moment":{"userId":38710}, "User":{"id":38710}](http://apijson.cn:8080/get/{"[]":{"page":0,"count":3,"Moment":{"userId":38710},"User":{"id":38710},"Comment[]":{"count":3,"Comment":{"momentId@":"[]%252FMoment%252Fid"}}}}) <br /><br /> ② 或把User放在上面的最外层省去重复的User<br />[base_url/get/<br >{<br > &nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "id":38710<br > &nbsp;&nbsp; },<br > &nbsp;&nbsp; "[]":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "page":0,<br > &nbsp;&nbsp;&nbsp;&nbsp; "count":3, <br > &nbsp;&nbsp;&nbsp;&nbsp; "Moment":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "userId":38710<br > &nbsp;&nbsp;&nbsp;&nbsp; }, <br > &nbsp;&nbsp;&nbsp;&nbsp; "Comment[]":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "count":3,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "Comment":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "momentId@":"[]/Moment/id"<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; }<br > &nbsp;&nbsp;&nbsp;&nbsp; }<br > &nbsp;&nbsp; }<br >}](http://apijson.cn:8080/get/{"User":{"id":38710},"[]":{"page":0,"count":3,"Moment":{"userId":38710},"Comment[]":{"count":3,"Comment":{"momentId@":"[]%252FMoment%252Fid"}}}})<br /><br /> ③ 如果User之前已经获取到了还可以不传User来节省请求和返回数据的流量并提升速度<br />[base_url/get/<br >{<br > &nbsp;&nbsp; "[]":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "page":0,<br > &nbsp;&nbsp;&nbsp;&nbsp; "count":3, <br > &nbsp;&nbsp;&nbsp;&nbsp; "Moment":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "userId":38710<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; "Comment[]":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "count":3,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "Comment":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "momentId@":"[]/Moment/id"<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; }<br > &nbsp;&nbsp;&nbsp;&nbsp; }<br > &nbsp;&nbsp; }<br >}](http://apijson.cn:8080/get/{"[]":{"page":0,"count":3,"Moment":{"userId":38710},"Comment[]":{"count":3,"Comment":{"momentId@":"[]%252FMoment%252Fid"}}}})
<br />
### <h3 id="2.6">2.6 后端对应不同请求的返回结果<h3/>
后端的返回结果 | 传统方式 | APIJSON
-------- | ------------ | ------------
User | {<br > &nbsp;&nbsp; "data":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "id":38710,<br > &nbsp;&nbsp;&nbsp;&nbsp; "name":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; },<br > &nbsp;&nbsp; "code":200,<br > &nbsp;&nbsp; "msg":"success"<br >} | {<br > &nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "id":38710,<br > &nbsp;&nbsp;&nbsp;&nbsp; "name":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; },<br > &nbsp;&nbsp; "code":200,<br > &nbsp;&nbsp; "msg":"success"<br >}
Moment和对应的User | 分别返回两次请求的结果获取到Moment后取出userId作为User的id条件去查询User <br /><br /> Moment: <br > {<br > &nbsp;&nbsp; "data":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "id":235,<br > &nbsp;&nbsp;&nbsp;&nbsp; "content":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; },<br > &nbsp;&nbsp; "code":200,<br > &nbsp;&nbsp; "msg":"success"<br >} <br /><br /> User: <br > {<br > &nbsp;&nbsp; "data":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "id":38710,<br > &nbsp;&nbsp;&nbsp;&nbsp; "name":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; },<br > &nbsp;&nbsp; "code":200,<br > &nbsp;&nbsp; "msg":"success"<br >} | 一次性返回,没有传统方式导致的 长时间等待结果、两次结果间关联、线程多次切换 等问题 <br /><br /> {<br > &nbsp;&nbsp; "Moment":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "id":235,<br > &nbsp;&nbsp;&nbsp;&nbsp; "content":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; },<br > &nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp; "id":38710,<br > &nbsp;&nbsp;&nbsp;&nbsp; "name":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; },<br > &nbsp;&nbsp; "code":200,<br > &nbsp;&nbsp; "msg":"success"<br >}
User列表 | {<br > &nbsp;&nbsp; "data":[<br > &nbsp;&nbsp;&nbsp;&nbsp; {<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "id":38710,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "name":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; {<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "id":82001,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; ],<br > &nbsp;&nbsp; "code":200,<br > &nbsp;&nbsp; "msg":"success"<br >} | {<br > &nbsp;&nbsp; "User[]":[<br > &nbsp;&nbsp;&nbsp;&nbsp; {<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "id":38710,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "name":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; {<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "id":82001,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; ],<br > &nbsp;&nbsp; "code":200,<br > &nbsp;&nbsp; "msg":"success"<br >}
Moment列表每个Moment包括发布者User和前3条Comment | Moment里必须有<br />1.User对象<br />2.Comment数组 <br /><br /> {<br > &nbsp;&nbsp; "data":[<br > &nbsp;&nbsp;&nbsp;&nbsp; {<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "id":235,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "content":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "Comment":[<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ]<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; {<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "id":301,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "content":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; ],<br > &nbsp;&nbsp; "code":200,<br > &nbsp;&nbsp; "msg":"success"<br >} | 1.高灵活,可任意组合<br />2.低耦合,逻辑很清晰<br /><br />{<br > &nbsp;&nbsp; "[]":[<br > &nbsp;&nbsp;&nbsp;&nbsp; {<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "Moment":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "id":235,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "content":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "Comment[]":[<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ]<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; {<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "Moment":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "id":301,<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "content":"xxx",<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "User":{<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp;&nbsp;&nbsp; },<br > &nbsp;&nbsp;&nbsp;&nbsp; ...<br > &nbsp;&nbsp; ],<br > &nbsp;&nbsp; "code":200,<br > &nbsp;&nbsp; "msg":"success"<br >}
